Site Navigation
A shortlist of our most important reports, formatted as PDFs for downloading and printing.
| Format | Title | Date | File size |
|---|---|---|---|
| Unilever UK & environmental management | 14/05/2007 | 2.9 MB | |
| Unilever UK, nutrition and consumers | 14/05/2007 | 2.6 MB | |
| Unilever UK & community involvement | 14/05/2007 | 2.6 MB | |
| Unilever UK & sustainable packaging | 14/05/2007 | 1.1 MB | |
| Unilever UK & our responsbility to consumers | 14/05/2007 | 717 KB |
| Format | Title | Date | File size |
|---|---|---|---|
| U.K. Sustainability Report 2002/2003 | 12/09/2003 | 1.6 MB |
Note: You need Adobe Acrobat Reader to view PDF files.
Unilever Copyright
Nothing herein shall be construed as conferring by implication or otherwise any license or right under any patent or trade mark of any member of the Unilever Group of companies. Except as expressly provided nothing contained herein shall be construed as conferring any license or right under any copyright of the Unilever Group of companies.
